| Strings Words Characters | |||
|---|---|---|---|
| 1,550 9,066 66,890 |
|
All strings | Browse Translate Zen |
| 4 4 136 |
|
Read-only strings | Browse Translate Zen |
| 67 357 2,643 |
|
Translated strings | Browse Translate Zen |
| 63 353 2,507 |
|
Strings waiting for review | Browse Translate Zen |
| 1,483 8,709 64,247 |
|
Unfinished strings | Browse Translate Zen |
| 1,480 8,589 63,380 |
|
Untranslated strings | Browse Translate Zen |
| 3 120 867 |
|
Strings marked for edit | Browse Translate Zen |
| 97 377 3,000 |
|
Strings with suggestions | Browse Translate Zen |
| 1,386 8,332 61,247 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 3 118 801 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 6 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 2 6 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 41 |
|
Failing check: Has been translated | Browse Translate Zen |
| 1 115 754 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 1 115 754 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| feedback | 0% | 6 | 73 | 486 | 6 | 0 | 5 | 0 | |
| inventory | 0% | 8 | 17 | 157 | 8 | 0 | 1 | 0 | |
| profile | 2% | 511 | 2,771 | 21,584 | 511 | 1 | 32 | 0 | |
| stats | 0% | 60 | 394 | 3,392 | 60 | 0 | 2 | 0 | |
| team | 0% | 38 | 86 | 570 | 38 | 0 | 11 | 0 | |
| achievements | 0% | 19 | 69 | 1,025 | 17 | 0 | 9 | 0 | |
| afk | 75% | 1 | 1 | 23 | 1 | 0 | 0 | 0 | |
| export | 33% | 2 | 77 | 525 | 2 | 0 | 0 | 0 | |
| guardian | 86% | 5 | 36 | 373 | 5 | 0 | 1 | 0 | |
| hidemanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inventory-sorting | 0% | 7 | 67 | 459 | 7 | 0 | 0 | 0 | |
| joinme | 0% | 68 | 243 | 2,654 | 68 | 0 | 8 | 0 | |
| kits | 0% | 14 | 159 | 1,095 | 14 | 0 | 0 | 0 | |
| map | 0% | 2 | 10 | 116 | 2 | 0 | 2 | 0 | |
| nextgameserver | 0% | 9 | 83 | 596 | 9 | 0 | 0 | 0 | |
| nicksystem | 25% | 6 | 28 | 303 | 6 | 1 | 2 | 0 | |
| coloredchat | 0% | 2 | 7 | 60 | 2 | 0 | 0 | 0 | |
| gameban | 23% | 13 | 58 | 465 | 13 | 0 | 5 | 0 | |
| gamelobby | 17% | 14 | 100 | 1,325 | 14 | 0 | 0 | 0 | |
| private-server | 1% | 570 | 3,748 | 23,582 | 569 | 1 | 18 | 0 | |
| troll | 0% | 121 | 634 | 5,107 | 121 | 0 | 1 | 0 | |
| spectator | 0% | 7 | 48 | 350 | 7 | 0 | 0 | 0 | |
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
10/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,550 | 9,066 | 66,890 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 63 | 3% | 353 | 3% | 2,507 |
| Translated | 4% | 67 | 3% | 357 | 3% | 2,643 |
| Needs editing | 1% | 3 | 1% | 120 | 1% | 867 |
| Read-only | 1% | 4 | 1% | 4 | 1% | 136 |
| Failing checks | 1% | 3 | 1% | 118 | 1% | 801 |
| Strings with suggestions | 6% | 97 | 4% | 377 | 4% | 3,000 |
| Untranslated strings | 95% | 1,480 | 94% | 8,589 | 94% | 63,380 |
Quick numbers
9,066
Hosted words
1,550
Hosted strings
4%
Translated
0
Components
1
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
goframe/kits/en_US.properties” file was changed.
10/02/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
goframe/joinme/en_US.properties” file was changed.
10/02/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
goframe/private-server/en_US.properties” file was changed.
09/18/2026
|
goframe/troll/en_US.properties” file was changed. 10/02/2026