Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,783 | 113,754 | 761,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 2,487 | 10% | 11,515 | 10% | 75,830 |
| Translated | 17% | 2,981 | 12% | 14,564 | 12% | 95,578 |
| Needs editing | 1% | 89 | 1% | 582 | 1% | 4,256 |
| Read-only | 2% | 494 | 2% | 3,049 | 2% | 19,748 |
| Failing checks | 1% | 157 | 1% | 1,915 | 1% | 11,917 |
| Strings with suggestions | 10% | 1,772 | 6% | 7,830 | 7% | 54,311 |
| Untranslated strings | 81% | 13,713 | 86% | 98,608 | 86% | 661,993 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
network/usersystem/en_US.properties” file was changed.
08/26/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
duels/lobby/en_US.properties” file was changed.
08/26/2026
|
|
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
citybuild/en_US.properties” file was changed. 08/26/2026