Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,787 | 113,758 | 761,849 | |||
| Approved | 15% | 2,563 | 14% | 16,820 | 15% | 116,228 |
| Waiting for review | 26% | 4,359 | 20% | 23,147 | 20% | 156,266 |
| Translated | 44% | 7,416 | 37% | 43,016 | 38% | 292,242 |
| Needs editing | 1% | 324 | 3% | 3,510 | 3% | 25,177 |
| Read-only | 2% | 494 | 2% | 3,049 | 2% | 19,748 |
| Failing checks | 2% | 368 | 4% | 4,757 | 4% | 31,438 |
| Strings with suggestions | 15% | 2,597 | 12% | 14,320 | 12% | 96,823 |
| Untranslated strings | 53% | 9,047 | 59% | 67,232 | 58% | 444,430 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
+6%
Translated
+1%
−50%
Contributors
+66%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Resource updated |
The “
citybuild/en_US.properties” file was changed.
08/26/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|