Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,783 | 113,754 | 761,827 | |||
| Approved | 3% | 533 | 2% | 3,192 | 2% | 21,319 |
| Waiting for review | 46% | 7,853 | 39% | 45,052 | 39% | 299,906 |
| Translated | 52% | 8,880 | 45% | 51,293 | 44% | 340,973 |
| Needs editing | 3% | 662 | 8% | 9,455 | 8% | 65,621 |
| Read-only | 2% | 494 | 2% | 3,049 | 2% | 19,748 |
| Failing checks | 4% | 688 | 7% | 8,333 | 7% | 57,624 |
| Strings with suggestions | 16% | 2,804 | 17% | 20,044 | 17% | 133,935 |
| Untranslated strings | 43% | 7,241 | 46% | 53,006 | 46% | 355,233 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
−1%
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
network/usersystem/no_NO.properties” file was changed.
08/26/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
duels/lobby/en_US.properties” file was changed.
08/26/2026
|
|
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
citybuild/en_US.properties” file was changed. 08/26/2026