| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| goframe | 79% | 100% | 332 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
| network | 90% | 100% | 78 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | |
| duels | 55% | 100% | 675 | 0 | 0 | 0 | 0 | 107 | 5 | 0 | |
| partygames | 98% | 100% | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| gommunity | 87% | 100% | 68 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| replay | 98% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| moneymaker | 96% | 100% | 35 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| games | 78% | 100% | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| gommunity | 81% | 100% | 67 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| bedwars | 76% | 100% | 146 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| bingo | 25% | 100% | 423 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| citybuild | 64% | 100% | 1,575 | 0 | 0 | 0 | 0 | 81 | 1 | 0 | |
| core | 1% | 100% | 174 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | |
| feedback | 66% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| friendsystem | 94% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| general | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| inventory | 75% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| levelsystem | 0% | 100% | 157 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| lobby | 40% | 100% | 369 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| mcontrol | 86% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| partygames | 97% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| partysystem | 94% | 100% | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| profile | 80% | 100% | 100 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| skywars | 65% | 100% | 147 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| skywars-lobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| stats | 90% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| team | 94% | 100% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| usersystem | 83% | 100% | 31 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| achievements | 5% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| afk | 75% | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| aura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| aura | 86% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bansystem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| bedwars | 89% | 100% | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| beefight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| bowbash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| cactusclimb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| chatlog | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| christmastree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| citybuild | 75% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| clansystem | 97% | 100% | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| colorfight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| colorjump | 83% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| colorrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| core | 94% | 100% | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| craftingrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| duels | 46% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| elytrarace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| export | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary GommeHDnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| guardian | 90% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| guardian | 91% | 100% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| guessit | 91% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gungame | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| hidemanager | 94% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| hotpotato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| idlefarm | 96% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| idlegame | 82% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ingame-cosmetics | 45% | 100% | 265 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| inventory-sorting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| joinme | 1% | 100% | 65 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| jumpdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| jumpleague | 72% | 100% | 61 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| jumpleague | 94% | 100% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| kingofthehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| kit | 30% | 100% | 63 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| knockthebox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| layers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| lobby | 0% | 100% | 77 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | |
| lobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| lobbyelements | 73% | 100% | 66 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| lobbyjump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| map | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| map-rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| mine | 98% | 100% | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| minenbreak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| minigames | 99% | 100% | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| molecraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| musicalchairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| nextgameserver | 88% | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| nicksystem | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| oitc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| quake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ragemode | 94% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ragemode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| redlight-greenlight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| replay | 97% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| shoppingchaos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| skywars | 81% | 100% | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| snake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| snowballfight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| splegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| stargazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| striderrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| superjump | 85% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tntdestroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| tntrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| toolfool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| treasurehunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ttt | 74% | 100% | 177 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| verify | 5% | 100% | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| videolog | 90% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| warehouse | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
| Project website | www.gommehd.net | |
|---|---|---|
| Instructions for translators | [WIP] Please read this before you start translating |
|
| Project reviewers27 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,014 | 112,274 | 736,964 | |||
| Approved | 68% | 11,046 | 65% | 73,465 | 64% | 474,454 |
| Waiting for review | 28% | 4,473 | 31% | 35,755 | 33% | 242,701 |
| Translated | 100% | 16,014 | 100% | 112,274 | 100% | 736,964 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 495 | 2% | 3,054 | 2% | 19,809 |
| Failing checks | 2% | 458 | 2% | 2,265 | 2% | 16,900 |
| Strings with suggestions | 1% | 16 | 1% | 288 | 1% | 1,984 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
levelsystem/de_DE.properties” file was changed.
06/16/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
citybuild/de_DE.properties” file was changed.
06/16/2026
|
|
String updated in the repository |
|
|
Translation completed |
Translation completed
06/16/2026
|
|
Translation approved |
|
|
Translation approved |
|
map-rating/de_DE.properties” file was changed. 06/16/2026